Copyright 2008 prepradio.com. All Rights Reserved.      
Webmaster - tlane213@gmail.com


                                                                             

#
Name
Class
Height Weight Position  
1 Zach Zulliger 11 5-10 175 QB/RB/OLB  
2 Johnny Vann 11 5-10 134 WR/DB  
3 Jakari MClanahan 12 6-4 197 WR/DE  
4 Demarcus Rogers 12 5-11 168 WR/DE  
5 David Phillips 11 5-8 141 K/P  
6 Jaquori Ivy 12 5-6  169  WR/DE  
7 Tyler Clark 12 6-2 188 QB/DB   
8 Raymica Maddox 12 5-8 156 WR/DB  
9 Durrell Thompson 12  5-10  144 WR/DB  
10 Marcus Underwood 12  5-11  318 RB/ILB  
11 David Irby 12 6-2  270  QB/DE  
12 David Wright 11 5-8  153  QB/DB  
13 Brian Loeffler 11  5-10  163  WR/DB  
14 Nathaniel Johnson 12  5-11  177  FB/OLB  
15 LeMichael Gibson 11 5-9  151  RB/DB  
 16  Josh South 10 6-1  163  QB/DB  
17 Jake McLaughlin 10 5-9  145  QB/DB
18 Ben Fuller 11 6-1   190   TE/ILB   
19 Dylan Jones 10  5-11  145  QB/DB  
 20  Brett Funk  11  5-10  155  K/P  
21 Morgan Guymon 11 5-9  155  WR/DB  
22 Matt Harvey 12 5-6  147  RB/DB  
 23  Jarrell Williams  12 5-6  165  RB/DB  
24 Royce Rivera 11 5-7  122  WR/DB  
25 Ricky Zires 10  5-10  161  WR/DB  
 26  Cole Hillert 11  5-11  153  WR/DB  
27 Cameron Gregg 10 6-1  167  WR/DB  
28 Dee Shannon 10 6-1  173  RB/OLB  
29 Tyler Roberts 10  5-10  147  WR/DB  
30 Cody Fritz 12  5-10  156  WR/DB  
31 Ryan Wilson 12 6-3  196  K/P  
32 Tyrus Henderson 10 5-6  127  RB/DB  
33 Robert Cook 11 5-4  150  FB/OLB  
34 Robert Austin 11 6-3  215  TE/DE  
35 Seth Ashley 10 5-6  157  RB/ILB  
36 Jeffery Mason 10  5-10  171  RB/ILB  
37 Tae Harris 10  5-10 165 RB/DB  
38 Jeffrey Shaw * In Memory of * * *
39 Morgan Barcio 12  5-9   206  FB/ILB  
40 Zach Witherspoon 11 5-9  170  RB/DB  
41 Seth Fitzgerald 10 5-8  142  K/P  
42 Zach Hughes 10 6-2  183  TE/ILB  
43 Josh McMullin 12  5-8   145  WR/DB  
44 Steven Bedford 12  6-1   207  TE/DE  
45 Michael Singleton 12  5-10   175  FB/ILB  
46 Harrison King 11 5-11  195  OL/DL  
47 Chris Harder 11 5-10  192  FB/ILB  
48 Jermicahel Porter 12 5-11  181  TE/DE  
49 Nathan Underwood 11 5-11  139  WR/DB  
50 Cody Roach 10 6-1  215  OL/DE  
51 Adam Bunch 10 5-10  215  OL/DL  
52 Victor Connelly 12  6-3  235  OL/DL  
54 Brandon Burcham 11  6-4  253  OL/DL  
55 Jacob Miller 12  6-1  261  OL/DL  
56 Jonathan Harriston 11  5-9  195  OL/DL  
57 John Asher 10  5-10  201  OL/DL  
58 Bo Delacruz 12  5-10  248  OL/DL  
59 Aaron Krzak 11  5-11  250  OL/DL  
62 Mike Price 11  5-10  360  OL/DL  
63 Geoffrey Card 10  6-1  168  OL/OLB  
64 Aaron Brewster 12  6-1  219  OL/DL  
65 James Normand 11  6-2  264  OL/DL  
66 Tony Carson 12  6-3  270  OL/DL  
67 Sam Bingham 10  5-11  180  OL/DE  
68 Lee Abbott 11  6-1  260  OL/DL  
69 Kenny Webb 11  6-5  215  OL/DL  
72 Michael Gipson 12  6-1  236  OL/DL  
78 Charles Bailey 12  6-3  347  OL/DL  
82 Tucker Trent 12  6-5  195  WR/DE  
83 Andrew Lee 10  6-2  167  WR/DB  
84 Josh Vann 10  5-8  113  WR/DB  
85 Jared Vann 10  5-8  110  WR/DB  
86 Zach Riedy 10  5-11  157  WR/DB  
87 Christian Cooper 12  5-9  148  WR/DB  
89 Craig Lenior 11  6-1  180  WR/DB  
91 Cameron Caldwell 12  5-10  160  WR/DB  
93 Denzel Waters 10  6-1  202  FB/DE  
94 Josh Valedon 10  6-4  214  TE/DE  

 

 

 

 

 

 

 

 

 

 

Click on the Player's Name to Meet the Player!

You need Windows Media Player to view.

Click Here to Download